Pūangi Huarere, Pūangi Meteorological mo te tangi o te huarere, te kitenga o te hau/kapua, nga rangahau mokowhiti tata
PUANGA WEATHER
Ko te poihau huarere Hwoyee he mea hanga mai i te 100% rapa maaori latex puhui me etahi taapiri ka taea te whakapai ake i tona atete ki te teitei-iti te pāmahana, te waiora me te ozone.Ko te wa maanu roa rawa atu ko te 10 haora, ko te whanui pakaru te ≥1600cm.Inaianei e toru nga momo poihau o te rangi (raupapa HY, raupapa RMH me te raupapa NSL);mo te raupapa HY me te RMH, ko te rereketanga nui kei runga i te diameter o te kaki ka taea te whakatutuki i nga hiahia o nga kaihoko rereke (ko te diameter o te kaki poihau RMH he 3cm).Kei roto i te poihau huarere Hwoyee te poihau kaiurungi, te poihau tuanui me te poihau tangi me te rahi mai i te 10g ki te 6000g.Mo nga korero taipitopito mo nga hua, tirohia ta maatau rarangi korero kei raro nei:
HY TYPE METEOROLOGICAL BALLOON
HY TYPE METEOROLOGICAL BALLOON | ||||||||
Momo Poihau | Spec | Taumaha (g) | kaki Te roa (cm) | kaki Diamita (cm) | E pakaru ana Diamita (mm) | Wawaenga E pakaru ana Te teitei (km) | Tae | Wawaenga Reiti o Te pikitanga (m/mene) |
Te Pouakaa me te Poihau Pilot | HY-10 | 10+4 | 5~7 | 2.2±0.3 | ≥700 | 8 | Whero, Pango Maori ranei | 100 |
HY-30 | 30+8 | 7~9 | 2.8±0.3 | ≥1100 | 11 | 200 | ||
HY-50 | 50+10 | 7~9 | 2.9±0.3 | ≥1250 | 13 | |||
HY-100 | 100+18 | 8~10 | 3.0±0.3 | ≥2000 | 16 | |||
Poihau Tangi | HY-140 | 140+20 | 8~10 | 3.1±0.3 | ≥2000 | 17 | ||
HY-200 | 200+25 | 10~12 | 3.5±0.3 | ≥2970 | 19 | ≥340 | ||
HY-300 | 300+30 | 10~12 | 4.3±0.3 | ≥4300 | 22 | Taiao | ||
HY-350 | 350+35 | 12~14 | 4.4±0.3 | ≥4800 | 26 | |||
HY-500 | 500+45 | 12~14 | 5.1±0.3 | ≥5800 | 27 | |||
HY-600 | 600+45 | 12~14 | 5.4±0.3 | ≥6500 | 28 | |||
HY-750 | 750+45 | 12~15 | 5.4±0.3 | ≥6900 | 29 | |||
HY-800 | 800+40 | 12~15 | 5.7±0.3 | ≥7000 | 30 | |||
HY-1000 | 1000+100 | 12~15 | 5.9±0.3 | ≥8000 | 32 | |||
HY-1200 | 1200+150 | 14~16 | 6.0±0.3 | ≥9100 | 33 | |||
HY-1600 | 1600+150 | 14~16 | 7.8±0.4 | ≥10000 | 36 | |||
HY-2000 | 2000+200 | 14~16 | 7.9±0.4 | ≥10000 | 38 | |||
HY-3000 | 3000+200 | 14~16 | 8.0±0.4 | ≥12000 | 40 |
RMH TYPE METEOROLOGICAL BALLOON
RMH TYPE METEOROLOGICAL BALLOON | ||||||||
Momo Poihau | Spec | Taumaha(g) | kaki Te roa (cm) | kaki Diamita (cm) | E pakaru ana Diamita (mm) | Wawaenga E pakaru ana Te teitei (km) | Tae | Wawaenga Reiti o Te pikitanga (m/mene) |
Te Pouakaa me te Poihau Pilot | RMH-10 | 10+4 | 5~7 | 1.9~2.5 | ≥700 | 8 | Whero, Pango Taiao | 100 |
RMH-30 | 30+8 | 7~9 | 2.5~3.1 | ≥1100 | 11 | 200 | ||
RMH-50 | 50+10 | 7~9 | 2.6~3.2 | ≥1250 | 13 | |||
RMH-100 | 100+18 | 8~10 | 2.7~3.2 | ≥2000 | 16 | |||
Poihau Tangi | RMH-140 | 140+20 | 8~10 | 2.8~3.2 | ≥2000 | 17 | ||
RMH-200 | 200+25 | 10~12 | 3~3.2 | ≥2970 | 19 | ≥340 | ||
RMH-300 | 300+30 | 10~12 | 3~3.2 | ≥4300 | 22 | Taiao | ||
RMH-350 | 350+35 | 12~14 | 3~3.2 | ≥4800 | 26 | |||
RMH-500 | 500+50 | 12~14 | 3~3.2 | ≥5800 | 27 | |||
RMH-600 | 600+45 | 12~14 | 3~3.2 | ≥6500 | 28 | |||
RMH-750 | 750+45 | 12~15 | 3~3.2 | ≥6900 | 29 | |||
RMH-800 | 800+50 | 12~15 | 3~3.2 | ≥7000 | 30 | |||
RMH-1000 | 1000+100 | 12~15 | 3~3.2 | ≥8000 | 32 | |||
RMH-1200 | 1200+150 | 14~16 | 3~3.2 | ≥9100 | 33 | |||
RMH-1600 | 1600+150 | 14~16 | 5~5.4 | ≥10000 | 36 | |||
RMH-2000 | 2000+200 | 14~16 | 5~5.4 | ≥10000 | 38 | |||
RMH-3000 | 3000+200 | 14~16 | 5~5.4 | ≥12000 | 40 |
Te Pūnaha Tirotiro Hurere o te Ao (GCOS): I te tau 2005, i timata matou ki te rangahau me te whakawhanake i te poihau huarere 1600g i motuhake mo te Pūnaha Tirotiro Huarere o te Ao (GCOS).I roto i nga tau maha, kua tutuki i a matou nga whakatutukitanga nui mo tenei kaupapa.Tae noa ki tenei wa, e ai ki nga hua i puta mai i nga teihana GCOS (kua whakamahia to tatou poihau tangi 1600g i roto i nga teihana GCOS e 7 me te teihana 1 kore-GCOS i Haina), ko te paheketanga o te poihau 1600g me te teitei o te pakaru o te waa ka eke ki te 38000m mo te 50%, 36000m. kei runga ake i te 95%.Mena kei te hiahia koe ki etahi atu korero mo tenei poihau, tena waea mai ki a maatau ma te imeera:sales@hwoyee.com.
NSL raupapa poihau
I whakawhanakehia a maatau poihau raupapa NSL mo nga kaihoko o nga hiahia teitei ake mo nga teitei rere.Ko te teitei teitei o nga poihau raupapa NSL ka eke ki te 48 ~ 50km.Tirohia i raro mo nga rahi kei a matou mo nga poihau raupapa NSL:
NSL raupapa poihau
NSL raupapa poihau | ||||||||||||||
Rahi (g) | Taumaha (g) | Te roa o te kaki(cm) | Diane kaki (cm) | Roa Tinana(cm) | Roa Whakapae(cm) | Te Puawai (cm) | Hiki Free (g) | Teitei Puka Wawaenga (m) | Tae | Paerewa Paerewa | Rahi Mōkī (mm) | Mōkī GW (kg) | Reeti Wawaenga o te Piki (m/min) | Utu Waeine (USD) |
NSL Series Auxiliary Balloon | 200~900 | ≥10 | ≤6.0 | 90~250 | 55~160 | >250 | / | / | Taiao | / | / | / | / | / |
NSL-30 Nui Poihau | 700~900 | ≥15 | ≤6.5 | 210~250 | 134~160 | >650 | 1200~1800 | >30000 | Taiao | 6pcs / kātene | 710×388×175 | 8 | ≥330 | 77 |
NSL-35 Poihau Nui | 1600~1900 | ≥15 | ≤8.5 | 290~330 | 185~210 | >1050 | 1800~2200 | >35000 | Taiao | 4pcs / kaata | 710×388×175 | 10 | ≥330 | 180 |
NSL-40 Nui Poihau | 3000~4000 | ≥15 | ≤12 | 4.20~5.50 | 268~350 | >1300 | 1800~2500 | >40000 | Taiao | 2pcs / kaata | 710×388×175 | 10 | ≥330 | 520 |
NSL-45 Poihau Nui | 6000~8000 | ≥15 | ≤13 | 5.80~7.50 | 369~470 | >1500 | 1800~2800 | >45000 | Taiao | 1pcs / kaata | 710×388×175 | 9 | ≥330 | 1350 |
Notes: Ko tenei raupapa poihau hou (kei raro ko te NSL BALLOONA) i whakawhanakehia mo nga whakaritenga tangi i runga ake i te 30km me te 40km, he mea tino ngawari te mahi whakakii hau i mua i te whakarewatanga, he mea whakakotahi e te poihau nui me te poihau awhina, me te whakakii hau motuhake. whāurutau.Inaianei, kei raro iho i te wha nga rahi o nga poihau NSL: NSL-30 huinga: teitei oro i runga ake i te 30km (whakauruhia te poihau nui, poihau awhina me nga taapiri) huinga NSL-35: teitei oro i runga ake i te 30km (kei roto te poihau nui, poihau awhina me nga urutau) Ko nga huinga NSL-40: teitei oro i runga ake i te 40km (kei roto ko te poihau nui, ko te poihau awhina me nga taapiri) Ko nga huinga NSL-45: teitei oro i runga ake i te 45km (kei roto ko te poihau nui, te poihau awhina me nga taapiri) Nga painga o tenei momo poihau hou: 1. Toharite te teitei pakaru he teitei ake i era atu poihau, he pai te pumau.I raro i nga ahuatanga o te huarere, ko tana reeti whai hua neke atu i te 90% (Ko te ahua kino o te huarere he ngawari te awe ki te mahi o te poihau);2. Kaore he take ki te hanga ano i te whare whakakii hau, ahakoa ka taea te whakakii i te poihau nui ki roto i te whare whakaki hau hau;3. Kua oti te hanga-a nga taapiri, he ngawari te mahi;4. Ki te teitei pakaru pūmau me te teitei pakaru toharite nui nui haere;5. I whakauruhia ki te taputapu whakakii hau i whakarite kia rite te rōrahi whakakī hau;6. Huri noa i te ao, HWOYEE momo poihau NSL hou i hanga he wharangi hou mo te waahi oro teitei, ka taea te mohio ki te teitei o te 48km, tae atu ki te 50km.